Owner | Date | Event | Winnings |
---|---|---|---|
Mark Schantz | |||
Nile Lewis | |||
John Wallen | |||
Rich Chapman | |||
Scott Ford | 24-Feb | Chrysler Classic of Tucson | $0 |
Pat Hagen | |||
Denny & Jimmy | |||
Steve Hirsch | |||
Tom Hughes | |||
Bob Wehrle | |||
Norm Fernandez | |||
Mike Alexander | |||
Rich Azinger | |||
Ernie Green | |||
Keith Reynolds | 24-Feb | Chrysler Classic of Tucson | $0 |
Chris Kramer | 25-Aug | Buick Championship | $9,718 |
Dave Neuleib | |||
Mark Behrman | |||
Ken Johnson | |||
Ryan Hagen | |||
Ralph Jeletz | |||
Jacks | |||
Bud Stowe | |||
Megan & Jack | |||
Kelly |